Safety Gate is the rapid alert system for dangerous non-food products between the European Union and European Economic Area countries. National product safety authorities use this system to share information on product alerts, risk descriptions, and measures taken in real time, enabling coordinated action to protect consumer safety.
An overview for the EU Safety Gate Alert in May 2026 is as follows:
- 225 alerts were validated on Safety Gate.
- 147 alerts originated from China.
- Most frequent alerts by product category:
- Most frequent alert by types of risk:
- Alerts summary for Clothing, Textiles and Fashion Items:
| Product | Alert number | Alert submitted by | Country of origin | Risk legal provision | Risk |
|---|---|---|---|---|---|
| Children’s romper suit | SR/01400/26 | France | People’s Republic of China | The product does not comply with the requirements of the Toy Safety Directive. | Strangulation |
| Children’s shoes | SR/01372/26 | Malta | People’s Republic of China | The product does not comply with the REACH Regulation. | phthalates, cadmium |
| Children’s shoes | SR/01361/26 | Malta | People’s Republic of China | The product does not comply with the REACH Regulation. | phthalates |
| Shoes | SR/01419/26 | Malta | India | The product does not comply with the REACH Regulation nor with the POP Regulation. | phthalates, short-chain chlorinated paraffins (SCCPs), lead, nonylphenol ethoxylates (NPEs) |
| Wallet | SR/01444/26 | Germany | Hong Kong | The product does not comply with the REACH Regulation. | phthalates |
- Alerts summary for Jewellery:
| Product | Alert number | Alert submitted by | Country of origin | Risk legal provision | Risk |
|---|---|---|---|---|---|
| Ring | SR/01482/26 | France | People’s Republic of China | The product does not comply with the REACH Regulation. | Nickel release |
For more details, please visit the website.


