Supplier Licence No. | Standard | Facility Name | Process | Country | Start Date | Expiry Date |
---|---|---|---|---|---|---|
SL-AC0001-50-2102034 | RMC / RMC Blue | Perfect Filaments Ltd | Yarn | India | 01/08/2021 | 31/07/2022 |
SL-PR0002-50-2102046 | RMC / RMC Blue | Nantong Songlan Textile Technology Co., Ltd. | Dyeing | China | 02/09/2021 | 01/09/2022 |
SL-TX0002-50-2102047 | RMC / RMC Blue | Suzhou Olive Branch Precise Knitting Co., Ltd | Knitting | China | 03/09/2021 | 02/09/2022 |
SL-TX0003-50-2102045 | RMC / RMC Blue | Wujiang Lisen Weaving Co., Ltd | Weaving | China | 03/09/2021 | 02/09/2022 |
SL-SF0038-50-2102041 | RMC / RMC Blue | Shuyang Donghong Shoes Co., Ltd | Assembly | China | 08/09/2021 | 07/09/2022 |
SL-TX0006-50-2102052 | RMC / RMC Blue | Yizheng Xin Hao Textile Corporation Craft Co., Ltd. | Knitting | China | 30/09/2021 | 29/09/2022 |
SL-PR0003-50-2102053 | RMC / RMC Blue | Yangzhou Yongsheng Dyeing Co., Ltd. | Dyeing | China | 06/10/2021 | 05/10/2022 |
SL-GM0001-50-2102051 | Assembly | Hop Lun Apparel Limited | Assembly | Bangladesh | 21/10/2021 | 20/10/2022 |
SL-PR0004-50-2102054 | Dyeing | Taizhou Donghaixiang Dyeing and Finishing Co., Ltd. | Dyeing | China | 29/10/2021 | 28/10/2022 |
SL-GM0002-50-2102049 | Assembly | Habitus Fashion Ltd | Assembly | Bangladesh | 27/10/2021 | 26/10/2022 |
SL-CC0011-50-2102056 | RMC Blue | Shishi City Yongfeng plastic processing plant | Collection Centre | China | 01/12/2021 | 30/11/2022 |
SL-RC0004-50-2102056 | RMC / RMC Blue | Jinjiang Yonghong Regeneration Resources Co., Ltd. | Recycling | China | 02/12/2021 | 01/12/2022 |
SL-GM0003-50-2102055 | RMC / RMC Blue | Fortis Garments Ltd. | Assembly | Bangladesh | 13/12/2021 | 12/12/2022 |
SL-AC0003-50-2102056 | RMC / RMC Blue | Yongyi (Fujian) Chemical Fiber Co.,Ltd. | Yarn | China | 10/12/2021 | 09/12/2022 |
SL-TX0007-50-2102056 | RMC / RMC Blue | Quanzhou Joily Flyknit Co., Ltd. | Flyknit | China | 16/12/2021 | 15/12/2022 |
SL-PR0005-50-2102056 | RMC / RMC Blue | Shishi Dingxing Dyeing and Weaving Co. LTD Workshop 13 | Dyeing | China | 14/12/2021 | 13/12/2022 |
SL-SF0034-50-2102056 | RMC / RMC Blue | Fujian Jinjiang City Fulian Shoes & Plastics Co., Ltd. | Assembly | China | 17/12/2021 | 16/12/2022 |
SL-RC0001-50-2102058 | RMC / RMC Blue | Zhejiang Haili Environmental Technology Co., Ltd. | Yarn | China | 17/01/2022 | 16/01/2023 |
SL-PR0001-50-2202001 | RMC / RMC Blue | Jiaxing Haili Recycling Plastics Industry Co., Ltd. | Recycling | China | 08/04/2022 | 07/04/2023 |
Supplier Licence No. | Standard | Facility Name | Process | Country | Start Date | Expiry Date |
years of experience in the footwear industry
of customers are European brands